CO SCI Simnet Project Access Paper
AC2016-FixIt-4-6-resources/Staff.xlsx
Staff
StaffID | LastName | FirstName | DOB | DateOfHire | HourlyRate | BusinessPhone | HomePhone | MobilePhone | Address | City | State/Province | ZIP/Postal Code |
07-6522 | Rivers | Ken | 8/13/60 | 5/15/05 | 25 | (555) 555-2201 | (928)555-1113 | (928)555-1113 | 2424 Mockingbird Drive | Sedona | az | 96336 |
07-6523 | Banks | Tula | 12/18/76 | 7/2/07 | 15 | (555) 555-2202 | (928)555-7990 | (928)555-7990 | 8215 Carnation Court | Sedona | az | 86336 |
07-6524 | Kumfa | Bobby | 4/1/52 | 7/2/07 | 25.00 | (555) 555-2203 | (928)555-1313 | (928)555-1313 | 9691 Holly Lane | Sedona | az | 86336 |
07-6525 | Faah | Louise | 2/20/54 | 7/2/07 | 15.00 | (555) 555-2204 | (928)555-9494 | (928)555-9494 | 236 Main Street, Apt B2 | Sedona | az | 86336 |
07-6527 | Morber | Tim | 10/31/66 | 5/1/06 | 15.00 | (555) 555-2205 | (928)555-2445 | (928)555-2445 | 52033 Mount Eagle Drive | Sedona | az | 96336 |
09-1223 | Shin | Liu | 9/5/74 | 2/1/12 | 15.00 | (555) 555-2206 | (928)555-7900 | (928)555-7900 | 98 Oak St | Sedona | az | 86336 |
09-1234 | Shannon | Margo | 8/3/56 | 2/1/12 | 15.00 | (555) 555-2207 | (928)555-1616 | (928)555-1616 | 54 Yawkey St | Sedona | az | 86336 |
09-1235 | Abel | Justin | 12/24/90 | 4/1/14 | 20.00 | (555) 555-2208 | (928)555-8866 | (928)555-8866 | 1123 Mechanic St | Sedona | az | 86336 |
09-9876 | Mo | Stanley | 8/23/70 | 2/1/10 | 17.50 | (555) 555-2209 | (928)555-1235 | (928)555-1235 | 3 Clover St | Sedona | az | 96336 |
10-2233 | Washington | Jerry | 8/23/72 | 4/1/14 | 22.00 | (555) 555-2210 | (928)555-4287 | (928)555-4287 | 123 Daniels Rd | Sedona | az | 86336 |
10-2234 | Schmidt | Jill | 4/20/84 | 4/1/14 | 22.50 | (555) 555-2211 | (928)555-1682 | (928)555-1682 | 34 Tremont St | Sedona | az |
CustomerID | FirstName | LastName | StreetAddress | City | ZipCode | Phone | Newsletter |
---|---|---|---|---|---|---|---|
AG01 | Antonio | Gonzalez | 702 Columbia Road | West Palm Beach | 33403 | 5615559361 | true |
AW01 | Anthony | Willett | 1274 Valley Street | West Palm Beach | 33412 | 5615557939 | false |
BG01 | Bruce | Garber | 1107 Murry Street | Ft. Lauderdale | 33312 | 9545554473 | true |
CF01 | Caroline | Fredette | 4123 Five Points | West Palm Beach | 33403 | 5615550634 | false |
CS01 | Charlotte | Sager | 749 Petunia Way | Miami | 33156 | 3055552879 | true |
DB01 | Dale | Brown | 4849 Sunrise Road | West Palm Beach | 33401 | 5615552312 | false |
DD01 | David | Duron | 1317 Everette Lane | West Palm Beach | 33414 | 5615555510 | false |
DT01 | Danny | Tweed | 711 Duke Lane | Miami | 33183 | 3055557623 | false |
EM01 | Emily | McNabb | 3633 Armbrester Drive | Miami | 33134 | 3055557363 | false |
GE01 | Genevieve | Eades | 1941 Collins Avenue | West Palm Beach | 33401 | 5615554819 | false |
GP01 | Gerald | Price | 3735 Jadewood Drive | Ft. Lauderdale | 33312 | 9545556754 | false |
HH01 | Heidi | Hartzell | 2204 Plainfield Avenue | Ft. Lauderdale | 33301 | 9545553859 | true |
JA01 | Joe | Alleyne | 2086 Lewis Street | Miami | 33176 | 3055553748 | true |
JB01 | Juan | Bettencourt | 4769 Pinewood Avenue | West Palm Beach | 33412 | 5615554509 | true |
JC01 | John | Castellano | 56 Waldeck Street | Miami | 33176 | 3055557731 | false |
JD01 | Jeff | Defelice | 2202 Boone Street | Miami | 33134 | 3055559012 | true |
JM01 | Jason | Mayer | 2331 Upland Avenue | Miami | 33183 | 3055551956 | false |
JW01 | Jeffery | Weldon | 3775 Willow Oaks Lane | Ft. Lauderdale | 33305 | 9545556243 | true |
MB01 | Melinda | Bocanegra | 355 Garrett Street | Miami | 33156 | 3055555648 | true |
MN01 | Marvin | Numbers | 4630 Meadowcrest Lane | Ft. Lauderdale | 33305 | 9545554366 | true |
MZ01 | Min | Zhou | 3952 Hewes Avenue | Ft. Lauderdale | 33316 | 9545554386 | false |
NG01 | Nora | Gomez | 3182 Roguski Road | Ft. Lauderdale | 33316 | 9545559177 | true |
NW01 | Nathan | Westmoreland | 4066 Glen Street | West Palm Beach | 33414 | 5615550096 | true |
PE01 | Philip | Elson | 2905 Washington Street | Miami | 33186 | 3055551028 | false |
RR01 | Russell | Rand | 3320 Sharon Lane | West Palm Beach | 33417 | 5615552958 | true |
RR02 | Ronald | Rayner | 3670 Beechwood Drive | West Palm Beach | 33417 | 5615551141 | true |
RS01 | Roberta | Storm | 2191 Jarvis Street | Miami | 33186 | 3055550049 | true |
RW01 | Ralph | Whitacre | 590 Grant View Drive | Ft. Lauderdale | 33304 | 9545554512 | true |
SD01 | Steve | Diggs | 2860 Godfrey Road | Ft. Lauderdale | 33304 | 9545551017 | false |
TW01 | Thomas | Walk | 2474 Croft Drive | Ft. Lauderdale | 33301 | 9545559960 | false |
BUY A PLAGIARISM-FREE PAPER HERE
PetID | AnimalType | Breed | MainColor | AgeInMonths | AdoptionFee | Field1 |
---|---|---|---|---|---|---|
144601 | Cat | Bengal | Brown | 3 | ¤ 50.00 | |
147883 | Dog | Fox Terrier | White | 5 | ¤ 95.00 | |
208636 | Dog | Siberian Husky | Gray | 3 | ¤ 180.00 | |
217716 | Cat | American Shorthair | White | 2 | ¤ 20.00 | |
236936 | Dog | Bull Terrier | White | 3 | ¤ 135.00 | |
267349 | Cat | Siamese | Beige | 4 | ¤ 35.00 | |
308359 | Dog | Labrador Retriever | Brown | 4 | ¤ 120.00 | |
366426 | Dog | Pomeranian | Beige | 3 | ¤ 145.00 | |
382848 | Dog | American Eskimo Dog | White | 5 | ¤ 220.00 | |
412745 | Dog | Chihuahua | Brown | 4 | ¤ 90.00 | |
451472 | Cat | Turkish Angora | White | 3 | ¤ 95.00 | |
453557 | Dog | Boxer | Beige | 3 | ¤ 210.00 | |
458263 | Dog | Poodle | White | 4 | ¤ 75.00 | |
466448 | Cat | American Shorthair | Calico | 2 | ¤ 20.00 | |
481238 | Dog | Chihuahua | White | 4 | ¤ 75.00 | |
495646 | Dog | Dachshund | Brown | 3 | ¤ 105.00 | |
519192 | Dog | Labrador Retriever | Brown | 4 | ¤ 165.00 | |
520691 | Cat | American Bobtail | Brown Tabby | 4 | ¤ 30.00 | |
571764 | Cat | Himalayan | White | 5 | ¤ 60.00 | |
599703 | Cat | American Shorthair | Black | 4 | ¤ 20.00 | |
661399 | Cat | Savannah | Beige Tabby | 5 | ¤ 105.00 | |
665054 | Dog | Irish Setter | Brown | 5 | ¤ 175.00 | |
678221 | Cat | Persian | White | 4 | ¤ 100.00 | |
718056 | Cat | Scottish Fold | Gray | 4 | ¤ 75.00 | |
723951 | Dog | Golden Retriever | Beige | 5 | ¤ 180.00 | |
763290 | Cat | American Shorthair | Orange Tabby | 2 | ¤ 20.00 | |
796859 | Cat | Manx | Gray Tabby | 3 | ¤ 50.00 | |
797129 | Cat | American Shorthair | Silver Tabby | 3 | ¤ 20.00 | |
831176 | Dog | Old English Sheepdog | White | 4 | ¤ 175.00 | |
858070 | Cat | Maine Coon | Gray Tabby | 3 | ¤ 75.00 | |
883940 | Dog | Giant Schnauzer | Black | 4 | ¤ 110.00 | |
909445 | Dog | Labrador Retriever | Chocolate | 4 | ¤ 150.00 | |
910387 | Dog | Cocker Spaniel | Beige | 3 | ¤ 145.00 |
SELECT Pets.PetID, Pets.AnimalType, Pets.Breed, Pets.MainColor, Pets.AgeInMonths FROM Pets WHERE (((Pets.AgeInMonths)=0));
SELECT Customers.CustomerID, Customers.FirstName, Customers.LastName, Customers.Phone, Customers.Newsletter FROM Customers;
SELECT Customers.FirstName, Customers.LastName, Customers.StreetAddress, Customers.City, Customers.ZipCode, Customers.Phone, Customers.Newsletter FROM Customers WHERE (((Customers.LastName)=”B”)) OR (((Customers.LastName)=”W”));
SELECT Pets.AnimalType, Pets.Breed, Pets.MainColor, Pets.AgeInMonths, Pets.AdoptionFee FROM Pets WHERE (((Pets.AnimalType)=”Dog”)) OR (((Pets.AgeInMonths)=4));
SELECT Pets.AnimalType, Pets.Breed, Pets.MainColor, Pets.AgeInMonths, Pets.AdoptionFee, 1.1 AS AdoptionFee FROM Pets;
CO SCI Simnet Project Access Paper