FINANCIAL ECONOMICS DISCUSSION ASSIGNMENT
Read the document for the questions and you are to complete all of your work including written answers and calculations on the excel template provided.
Econ413 RP 1
I Expected Value, Variance and Standard deviation
I.I Stock Analysis
1. Identify and describe your two assets
2. Download the last year daily close prices for your assets using the links provided in the excel
3. Import daily close values into excel and compute
BUY A PLAGIARISM-FREE PAPER HERE
a. Log returns
b. Expected returns – equally likely
c. Variance – theoretical mean zero variance formula
d. Standard deviation- volatility
e. Covariance– theoretical formula and Excel COVAR function
· Determine: positive, negative, or zero covariance
Note: When calculating above statistics, make sure your M (# of variables) is consistent with# of returns
i.e. if you have 10 daily close prices you will have 9 daily returns
II Utility Analysis and Risk Attitudes
II.I A gamble based on a fair coin toss has payoffs described in your excel. (fair coin toss i.e. probability of heads is 50%=probability of tails is 50%)
1. Calculate the Expected value of this gamble
2. Calculate Expected utility(E[U(w)]) and the utility of expected value (U(EV)) for each utility function
· state the relationship >, <, = and classify the risk attitude
II.II A risk agent, whose utility is given by U(w) = 5ln(w) and initial
wealth is $10,000 is faced with a potential loss of $3,500 with a probability
of p= 0.20. What is the maximum premium they would be willing to pay to
protect themselves against this loss? (i.e. probability of earning $0 is (1-p) and probability
of losing $3,500 is 0.20; but think what your opportunities of terminal wealth are)
3. What is the agents risk appetite? FINANCIAL ECONOMICS DISCUSSION ASSIGNMENT
4. Find the expected value
5. Find the expected utility(of wealth)
6. Find the maximum premium(y) to equate
U(wi−y)=E[U(w)]
U (initial wealth−y) =E[U(w)]
Show all your work
7. What if you were given the opportunity to purchase insurance for $450, would you take the insurance? Why
II.III Calculate and classify the following utility functions according to the absolute and relative risk aversion Show all your work
8. U(w)= 250-w
III. Extra Credit: Find on template
SP500 | RIO | N | 252 | SP500 | RIO | return on | SP500 | RIO | ||||
Date | CLOSE | return | r2 | retSP-avgSP | CLOSE | return | r2 | retRIO-avgRIO | M | 1 | Expected value(return) | 9/5/19 |
1/18/19 | 2670.709961 | 51.639999 | Variance | |||||||||
1/22/19 | 2632.899902 | -0.014258 | 0.000203 | -0.014258 | 50.310001 | sd | ||||||
1/23/19 | ||||||||||||
1/24/19 | Cov formula | |||||||||||
1/25/19 | COVAR function | |||||||||||
1/28/19 | ||||||||||||
1/29/19 | ||||||||||||
1/30/19 | Asset Summary | Asset type | Sector | Industry | Exchange | |||||||
1/31/19 | Matrix | |||||||||||
2/1/19 | SP500 | |||||||||||
2/4/19 | ||||||||||||
2/5/19 | ||||||||||||
2/6/19 | ||||||||||||
2/7/19 | ||||||||||||
2/8/19 | RIO | |||||||||||
2/11/19 | ||||||||||||
2/12/19 | ||||||||||||
2/13/19 | ||||||||||||
2/14/19 | ||||||||||||
2/15/19 | ||||||||||||
2/19/19 | hint use the profile tab under yahoo finance for each asset | |||||||||||
2/20/19 | Asset type: Stock / Bond / ETF / Currency / Mutual Fund / Index | |||||||||||
2/21/19 | Exchange: NYSE, NASDAQ, LSE, Euronext, ASX, SEHK.. Etc | |||||||||||
2/22/19 | ||||||||||||
2/25/19 | ||||||||||||
2/26/19 | ||||||||||||
2/27/19 | ||||||||||||
2/28/19 | ||||||||||||
3/1/19 | ||||||||||||
3/4/19 | ||||||||||||
3/5/19 | ||||||||||||
3/6/19 | ||||||||||||
3/7/19 | ||||||||||||
3/8/19 | ||||||||||||
3/11/19 | ||||||||||||
3/12/19 | ||||||||||||
3/13/19 | ||||||||||||
3/14/19 | ||||||||||||
3/15/19 | ||||||||||||
3/18/19 | ||||||||||||
3/19/19 | ||||||||||||
3/20/19 | ||||||||||||
3/21/19 | ||||||||||||
3/22/19 | ||||||||||||
3/25/19 | ||||||||||||
3/26/19 | ||||||||||||
3/27/19 | ||||||||||||
3/28/19 | ||||||||||||
3/29/19 | ||||||||||||
4/1/19 | ||||||||||||
4/2/19 | ||||||||||||
4/3/19 | ||||||||||||
4/4/19 | ||||||||||||
4/5/19 | ||||||||||||
4/8/19 | ||||||||||||
4/9/19 | ||||||||||||
4/10/19 | ||||||||||||
4/11/19 | ||||||||||||
4/12/19 | ||||||||||||
4/15/19 | ||||||||||||
4/16/19 | ||||||||||||
4/17/19 | ||||||||||||
4/18/19 | ||||||||||||
4/22/19 | ||||||||||||
4/23/19 | ||||||||||||
4/24/19 | ||||||||||||
4/25/19 | ||||||||||||
4/26/19 | ||||||||||||
4/29/19 | ||||||||||||
4/30/19 | ||||||||||||
5/1/19 | ||||||||||||
5/2/19 | ||||||||||||
5/3/19 | ||||||||||||
5/6/19 | ||||||||||||
5/7/19 | ||||||||||||
5/8/19 | ||||||||||||
5/9/19 | ||||||||||||
5/10/19 | ||||||||||||
5/13/19 | ||||||||||||
5/14/19 | ||||||||||||
5/15/19 | ||||||||||||
5/16/19 | ||||||||||||
5/17/19 | ||||||||||||
5/20/19 | ||||||||||||
5/21/19 | ||||||||||||
5/22/19 | ||||||||||||
5/23/19 | ||||||||||||
5/24/19 | ||||||||||||
5/28/19 | ||||||||||||
5/29/19 | ||||||||||||
5/30/19 | ||||||||||||
5/31/19 | ||||||||||||
6/3/19 | ||||||||||||
6/4/19 | ||||||||||||
6/5/19 | ||||||||||||
6/6/19 | ||||||||||||
6/7/19 | ||||||||||||
6/10/19 | ||||||||||||
6/11/19 | ||||||||||||
6/12/19 | ||||||||||||
6/13/19 | ||||||||||||
6/14/19 | ||||||||||||
6/17/19 | ||||||||||||
6/18/19 | ||||||||||||
6/19/19 | ||||||||||||
6/20/19 | ||||||||||||
6/21/19 | ||||||||||||
6/24/19 | ||||||||||||
6/25/19 | ||||||||||||
6/26/19 | ||||||||||||
6/27/19 | ||||||||||||
6/28/19 | ||||||||||||
7/1/19 | ||||||||||||
7/2/19 | ||||||||||||
7/3/19 | ||||||||||||
7/5/19 | ||||||||||||
7/8/19 | ||||||||||||
7/9/19 | ||||||||||||
7/10/19 | ||||||||||||
7/11/19 | ||||||||||||
7/12/19 | ||||||||||||
7/15/19 | ||||||||||||
7/16/19 | ||||||||||||
7/17/19 | ||||||||||||
7/18/19 | ||||||||||||
7/19/19 | ||||||||||||
7/22/19 | ||||||||||||
7/23/19 | ||||||||||||
7/24/19 | ||||||||||||
7/25/19 | ||||||||||||
7/26/19 | ||||||||||||
7/29/19 | ||||||||||||
7/30/19 | ||||||||||||
7/31/19 | ||||||||||||
8/1/19 | ||||||||||||
8/2/19 | ||||||||||||
8/5/19 | ||||||||||||
8/6/19 | ||||||||||||
8/7/19 | ||||||||||||
8/8/19 | ||||||||||||
8/9/19 | ||||||||||||
8/12/19 | ||||||||||||
8/13/19 | ||||||||||||
8/14/19 | ||||||||||||
8/15/19 | ||||||||||||
8/16/19 | ||||||||||||
8/19/19 | ||||||||||||
8/20/19 | ||||||||||||
8/21/19 | ||||||||||||
8/22/19 | ||||||||||||
8/23/19 | ||||||||||||
8/26/19 | ||||||||||||
8/27/19 | ||||||||||||
8/28/19 | ||||||||||||
8/29/19 | ||||||||||||
8/30/19 | ||||||||||||
9/3/19 | ||||||||||||
9/4/19 | ||||||||||||
9/5/19 | ||||||||||||
9/6/19 | ||||||||||||
9/9/19 | ||||||||||||
9/10/19 | ||||||||||||
9/11/19 | ||||||||||||
9/12/19 | ||||||||||||
9/13/19 | ||||||||||||
9/16/19 | ||||||||||||
9/17/19 | ||||||||||||
9/18/19 | ||||||||||||
9/19/19 | ||||||||||||
9/20/19 | ||||||||||||
9/23/19 | ||||||||||||
9/24/19 | ||||||||||||
9/25/19 | ||||||||||||
9/26/19 | ||||||||||||
9/27/19 | ||||||||||||
9/30/19 | ||||||||||||
10/1/19 | ||||||||||||
10/2/19 | ||||||||||||
10/3/19 | ||||||||||||
10/4/19 | ||||||||||||
10/7/19 | ||||||||||||
10/8/19 | ||||||||||||
10/9/19 | ||||||||||||
10/10/19 | ||||||||||||
10/11/19 | ||||||||||||
10/14/19 | ||||||||||||
10/15/19 | ||||||||||||
10/16/19 | ||||||||||||
10/17/19 | ||||||||||||
10/18/19 | ||||||||||||
10/21/19 | ||||||||||||
10/22/19 | ||||||||||||
10/23/19 | ||||||||||||
10/24/19 | ||||||||||||
10/25/19 | ||||||||||||
10/28/19 | ||||||||||||
10/29/19 | ||||||||||||
10/30/19 | ||||||||||||
10/31/19 | ||||||||||||
11/1/19 | ||||||||||||
11/4/19 | ||||||||||||
11/5/19 | ||||||||||||
11/6/19 | ||||||||||||
11/7/19 | ||||||||||||
11/8/19 | ||||||||||||
11/11/19 | ||||||||||||
11/12/19 | ||||||||||||
11/13/19 | ||||||||||||
11/14/19 | ||||||||||||
11/15/19 | ||||||||||||
11/18/19 | ||||||||||||
11/19/19 | ||||||||||||
11/20/19 | ||||||||||||
11/21/19 | ||||||||||||
11/22/19 | ||||||||||||
11/25/19 | ||||||||||||
11/26/19 | ||||||||||||
11/27/19 | ||||||||||||
11/29/19 | ||||||||||||
12/2/19 | ||||||||||||
12/3/19 | ||||||||||||
12/4/19 | ||||||||||||
12/5/19 | ||||||||||||
12/6/19 | ||||||||||||
12/9/19 | ||||||||||||
12/10/19 | ||||||||||||
12/11/19 | ||||||||||||
12/12/19 | ||||||||||||
12/13/19 | ||||||||||||
12/16/19 | ||||||||||||
12/17/19 | ||||||||||||
12/18/19 | ||||||||||||
12/19/19 | ||||||||||||
12/20/19 | ||||||||||||
12/23/19 | ||||||||||||
12/24/19 | ||||||||||||
12/26/19 | ||||||||||||
12/27/19 | ||||||||||||
12/30/19 | ||||||||||||
12/31/19 | ||||||||||||
1/2/20 | ||||||||||||
1/3/20 | ||||||||||||
1/6/20 | ||||||||||||
1/7/20 | ||||||||||||
1/8/20 | ||||||||||||
1/9/20 | ||||||||||||
1/10/20 | ||||||||||||
1/13/20 | ||||||||||||
1/14/20 | ||||||||||||
1/15/20 | ||||||||||||
1/16/20 | ||||||||||||
1/17/20 |
https://finance.yahoo.com/quote/%5EGSPC/history?p=%5EGSPC https://finance.yahoo.com/quote/RIO/history
II
A gamble based on a fair coin toss which pays $250 if the coin lands heads and $20 if the coin lands tails. ( fair coin toss i.e. probability of heads is 50% = probability of tails is 50%) | |||
250 | 20 | ||
EV | |||
E[U(w)] | U[EV] | > < = | risk attitude |
u(w) | 5ln(w) | EU__U(EV) | |
u(w) | 5w2 | EU__U(EV) | |
u(w) | 250-w | EU__U(EV) | |
A risk agent, whose utility is given by U(w) = 5ln(w) and initial | |||
wealth is $10,000 is faced with a potential loss of $3,500 with a probability | |||
of p= 0.20. What is the maximum premium they would be willing to pay to | |||
protect themselves against this loss? FINANCIAL ECONOMICS DISCUSSION ASSIGNMENT | |||
risk appetite | wT | p | |
EV | intial wealth | 0 | |
EU | 10,000 | ||
U(w-y) = E[U(w)] | -3,500 | ||
5ln(10,000-y)=B17 | |||
find y | |||
y= | If you are given the opportunity to buy insurance for $450 | ||
alt y = | would you take the insurance? | ||
Utility functions | w>0 | ||
quad | b>0 | ||
u(w) | 250-w | u(w) | w-5w2 |
u'(w) | u'(w) | ||
u”(w) | u”(w) | ||
A'(w) | A'(w) | ||
R'(w) | R'(w) | ||
A(w) | A(w) = | ||
A'(w) | A'(w) = | ||
R(w) | R(w)= | ||
R'(w) | R'(w) = |
Extra
What is the difference between QE and Open market Operations (OMO)? |
What is a repo agreement? And why does the Fed construct these repos? |
Why did the Fed issue $82B in financial markets in Jan 2020? |
FINANCIAL ECONOMICS DISCUSSION ASSIGNMENT